| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Baldwin Academy |
| 2 | Affiliation No. | 330042 |
| 3 | School Code | 65042 |
| 4 | Complete Address with Pin Code | Baldwin Academy, Dhawalpura (South), Opposite S L Misser Petrol Pump, By Pass Thana, Patna - 800009 |
| 5 | Principal Name | Dr. Rajiv Ranjan Sinha |
| 6 | Principal Qualification | M.A., PhD., LL.B, B. Ed. |
| 7 | School Email ID | ba.baldwinpatna@gmail.com, info.ba@baldwinsociety.in |
| 8 | Contact Details | 0612-2557158 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Copy of Affiliation, Extension Letter and Recent Extension of Affiliation | Click to View |
| 2 | Copy of Society/Trust/Company Registration/Renewal Certificate | Click to View |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable by State Govt./UT | Click to View |
| 4 | Copy of Recognition Certificate Under RTE Act, 2009 and Its Renewal, If Applicable | Click to View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click to View |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click to View |
| 7 | Copy of DEO Certificate Submitted by School for Affiliation/Upgradation/Extension of Affiliation or Self Declaration by School | Click to View |
| 8 | Copy of Valid Water, Health and Sanitation Certificates | Click to View |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | Click to View |
| 2 | Annual Academic Calendar | Click to View |
| 3 | List of School Management Committee (SMC) | Click to View |
| 4 | List of Parents' Teachers Association (PTA) Members | Click to View |
| 5 | Last Three Years Result of the Board Examination as per Applicability | Click to View |
Result Class X
| Year | No. of Registered Students | No. of Students passed | Pass % | Highest % |
|---|---|---|---|---|
| 2026 | 224 | 224 | 100 | 97.6 |
| 2025 | 233 | 228 | 98.2 | 98.4 |
| 2024 | 186 | 184 | 99 | 96 |
Result Class XII
| Year | No. of Registered Students | No. of Students passed | Pass % | Highest % |
|---|---|---|---|---|
| 2026 | 156 | 144 | 92 | 94.4 |
| 2025 | 161 | 141 | 87.6 | 93.2 |
| 2024 | 141 | 116 | 82.2 | 96.8 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Rajiv Ranjan Sinha |
| 2 | Total No. Teachers | 104 (All Categories) |
| 3 | Total No. of PGT Teachers | PGT - 27 |
| 4 | Total No. of TGT Teachers | TGT- 44 |
| 5 | Total No. of PRT Teachers | PRT- 26 |
| 6 | Teachers Section Ratio | 1.8 |
| 7 | Details of Special Educators | Neeta Mishra |
| 8 | Details of Counsellor and Wellness Teacher | DR. Mukesh Kishore |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of School (in Square Meters) | 14123.58 |
| 2 | No. and Size of the Classrooms (in Square Meters) | 65 & 56 |
| 3 | No. and Size of the Laboratories Including Computer Labs (in Square Meters) | 7 & 67 |
| 4 | Internet Facility (Yes/No) | Yes |
| 5 | No. of Girls Toilets | 18 |
| 6 | No. of Boys Toilets | 17 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Click to View |
| 7 | CBSE Mandatory Disclosure Consolidated PDF | Click to View |