| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Baldwin Farm Area High School |
| 2 | Affiliation No. | 3430206 |
| 3 | School Code | 66400 |
| 4 | Complete Address with Pin Code | Kadma, Jamshedpur, Jharkhand - 831005 |
| 5 | Principal Name | Dr. Subhosree Sarkar |
| 6 | Principal Qualification | M.Sc., B.Ed., Ph.D., EPHRM, CBSE Regional Expert in Science |
| 7 | School Email ID | baldwin.jsr@gmail.com |
| 8 | Contact Details | 9234706117 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Copy of Affiliation, Extension Letter and Recent Extension of Affiliation | Click to View |
| 2 | Copy of Society/Trust/Company Registration/Renewal Certificate | Click to View |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable by State Govt./UT | Click to View |
| 4 | Copy of Recognition Certificate Under RTE Act, 2009 and Its Renewal, If Applicable | Click to View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click to View |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Click to View |
| 7 | Copy of DEO Certificate Submitted by School for Affiliation/Upgradation/Extension of Affiliation or Self Declaration by School | Click to View |
| 8 | Copy of Valid Water, Health and Sanitation Certificates | Click to View |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | Click to View |
| 2 | Annual Academic Calendar | Click to View |
| 3 | List of School Management Committee (SMC) | Click to View |
| 4 | List of Parents' Teachers Association (PTA) Members | Click to View |
| 5 | Last Three Years Result | Click to View |
| 6 | School Fee Committee | Click to View |
Result Class X
| Year | No. of Registered Students | No. of Students Passed | Pass % | Highest % |
|---|---|---|---|---|
| 2026 | 135 | 135 | 100 | 95.40 |
| 2025 | 142 | 142 | 100 | 96.20 |
| 2024 | 99 | 99 | 100 | 94.20 |
Result Class XII
| Year | No. of Registered Students | No. of Students passed | Pass % | Highest % |
|---|---|---|---|---|
| 2026 | 131 | 127 | 97 | 96.60 |
| 2025 | 157 | 153 | 98 | 98 |
| 2024 | 137 | 130 | 95 | 95.20 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Dr. Subhosree Sarkar |
| 2 | Total No. Teachers | 67 |
| 3 | Total No. of PGT Teachers | PGT - 24 |
| 4 | Total No. of TGT Teachers | TGT - 14 |
| 5 | Total No. of PRT Teachers | PRT - 18 |
| 6 | Teachers Section Ratio | 17:45 |
| 7 | Details of Special Educators | ---- |
| 8 | Details of Counsellor and Wellness Teacher | Mrs. Sonali Mandal |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of School (in Square Meters) | 8174.65 |
| 2 | No. and Size of the Classrooms (in Square Meters) | 54 & 500 |
| 3 | No. and Size of the Laboratories Including Computer Labs (in Square Meters) | 5 & 600 |
| 4 | Internet Facility (Yes/No) | Yes |
| 5 | No. of Girls Toilets | 24 |
| 6 | No. of Boys Toilets | 25 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Click to Watch |